Interest Rates
These rates are updated regulary and are based on national averages. Actual rates will vary based on credit and loan program. Please contact us for actual rates.
| Program Name | Rate | Points | Last Updated |
|
|---|---|---|---|---|
| 5/1 ARM | 2.820 % | 2.820 | Feb 22 2012 | Apply Online |
| Federal Funds | 0.250 % | 0.250 | Feb 22 2012 | Apply Online |
| 15 Year Fixed | 3.160 % | 3.160 | Feb 22 2012 | Apply Online |
| 30 Year Fixed | 3.870 % | 3.870 | Feb 22 2012 | Apply Online |
| 6M Libor | 0.753 % | 0.753 | Feb 22 2012 | Apply Online |
| MTA | 0.168 % | 0.168 | Feb 22 2012 | Apply Online |
| 1 Year T-Bill | 0.170 % | 0.170 | Feb 22 2012 | Apply Online |
